<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skowronek.org &#187; Google</title>
	<atom:link href="http://www.skowronek.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skowronek.org</link>
	<description>The official web site for the Skowronek family of South Jordan, Utah, USA</description>
	<lastBuildDate>Wed, 31 Aug 2011 16:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google REALLY Likes Skowronek.org</title>
		<link>http://www.skowronek.org/2008/12/12/google-really-likes-skowronekorg/</link>
		<comments>http://www.skowronek.org/2008/12/12/google-really-likes-skowronekorg/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:29:59 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Page Ranking]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/?p=965</guid>
		<description><![CDATA[Over the past few months, I have really been pushing SEO optimized content on Skowronek.org. This in an attempt to increase traffic, but also to see how quickly and how high my content gets ranked on Google for particular keywords I am targeting. It appears Google really likes us. For example, the article I posted [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, I have really been pushing <a href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">SEO</a> optimized content on <a href="http://www.skowronek.org">Skowronek.org</a>. This in an attempt to increase traffic, but also to see how quickly and how high my content gets ranked on <a href="http://www.google.com" target="_blank">Google</a> for particular keywords I am targeting. It appears Google really likes us. For example, the article I posted a couple of hours ago, &#8220;How to enable SMTP authentication for Outlook 2007&#8243;, is already ranked in their top <strong>FIVE (5)</strong>.</p>
<p>My next little SEO science project will be to target higher profile keywords (that I have yet to decide upon).</p>
<p>Yeah for us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/12/12/google-really-likes-skowronekorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWFObject Codebase Moves to Google Code</title>
		<link>http://www.skowronek.org/2008/04/28/swfobject-codebase-moves-to-google-code/</link>
		<comments>http://www.skowronek.org/2008/04/28/swfobject-codebase-moves-to-google-code/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:59:01 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Code]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2008/04/28/swfobject-codebase-moves-to-google-code/</guid>
		<description><![CDATA[While doing some Flash coding today I noticed the SWFObject homepage had a notice that all the code had moved to Google Code as the new and improved (lowercase) swfobject. For anyone not familiar with swfobject, it is (IMHO) the de facto JavaScript library/API for embedding and enabling Adobe Flash applications on the web. Version [...]]]></description>
			<content:encoded><![CDATA[<p>While doing some Flash coding today I noticed the SWFObject homepage had a notice that all the code had moved to Google Code as the <em>new and improved</em> (lowercase) <strong>swfobject</strong>. For anyone not familiar with <strong>swfobject</strong>, it is (IMHO) the de facto JavaScript library/API for embedding and enabling <a href="http://www.adobe.com/flash" target="_blank">Adobe Flash</a> applications on the web. Version 2.0 has been completely revamped with a pretty steep upgrade path, so do not do it lightheartedly.</p>
<p><a href="http://code.google.com/p/swfobject/" target="_blank">&lt;swfobject&gt; google Project Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/04/28/swfobject-codebase-moves-to-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8216;Googleforce&#8217;</title>
		<link>http://www.skowronek.org/2008/04/14/introducing-googleforce/</link>
		<comments>http://www.skowronek.org/2008/04/14/introducing-googleforce/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:52:48 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2008/04/14/introducing-googleforce/</guid>
		<description><![CDATA[It&#8217;s official, Google and Salesforce.com have joined forces to offer enterprise CRM services coupled with Google&#8217;s ever so impressive Google Apps services. The possibilities are endless. Salesforce and Google team to conquer the enterprise by ZDNet&#8216;s Phil Wainewright]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, Google and Salesforce.com have joined forces to offer enterprise CRM services coupled with Google&#8217;s ever so impressive Google Apps services. The possibilities are endless.</p>
<p><a href="http://blogs.zdnet.com/SAAS/?p=490" rel="bookmark" title="Permalink" target="_blank"> Salesforce and Google team to conquer the enterprise</a> by <a href="http://zdnet.com">ZDNet</a>&#8216;s Phil Wainewright</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/04/14/introducing-googleforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Spreadsheet Forms</title>
		<link>http://www.skowronek.org/2008/03/14/google-docs-spreadsheet-forms/</link>
		<comments>http://www.skowronek.org/2008/03/14/google-docs-spreadsheet-forms/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:57:47 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2008/03/14/google-docs-spreadsheet-forms/</guid>
		<description><![CDATA[I have been using Google Docs in a variety of ways since its release. About a month or so ago, they released a whole slew of new features, one of which was Google Forms. I finally had the chance to sit down and run through the setup. It is rather simple and pretty functional for [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://docs.google.com" target="_blank">Google Docs</a> in a variety of ways since its release. About a month or so ago, they released a whole slew of <a href="http://www.google.com/google-d-s/whatsnew.html" target="_blank">new features</a>, one of which was <a href="http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html" target="_blank">Google Forms</a>. I finally had the chance to sit down and run through the setup. It is rather simple and pretty functional for basic users needing to collect form data on the web.</p>
<p>Here is a brief overview:</p>
<div style="text-align:center;">
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form01.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form01sm.gif' alt='Google Docs Forms' /></a><br />Docs explorer screen</div>
</div>
<p><span id="more-733"></span></p>
<div style="text-align:center;">
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form02.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form02sm.gif' alt='Google Docs Forms' /></a><br />New spreadsheet document with column headers representing the form data you wish to collect</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form03.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form03sm.gif' alt='Google Docs Forms' /></a><br />Invite people to fill out a form</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form04.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form04sm.gif' alt='Google Docs Forms' /></a></div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form05.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form05sm.gif' alt='Google Docs Forms' /></a><br />Edit the form questions</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form06.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form06sm.gif' alt='Google Docs Forms' /></a><br />Add invitees manually</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form07.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form07sm.gif' alt='Google Docs Forms' /></a><br />Or choose them from your Google contacts</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form13.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form13sm.gif' alt='Google Docs Forms' /></a><br />Send the invitation to your invitees</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form08.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form08sm.gif' alt='Google Docs Forms' /></a><br />Once sent, you can review your form at the Share screen</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form09.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form09sm.gif' alt='Google Docs Forms' /></a><br />This is how the embedded form looks like <em>Not really sure why they are actually allowing forms to be embedded in e-mail, but hey, they are Google right!</em></div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form10.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form10sm.gif' alt='Google Docs Forms' /></a><br />Here is what the form looks like (notice no real styles yet)</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form11.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form11sm.gif' alt='Google Docs Forms' /></a><br />Form submission thank you page (no styling either)</div>
<div style="margin-bottom:10px;"><a href='/wp-content/uploads/2008/03/google-docs-survey-form12.gif' title='Google Docs Forms' target="_blank"><img src='/wp-content/uploads/2008/03/google-docs-survey-form12sm.gif' alt='Google Docs Forms' /></a><br />Collected data from the form</div>
</div>
<p>I think for people that are looking for a great way to capture information on the web with basic, rudimentary form tools, this is the ticket. However, because of the lack of style formatting and any sort of validation, those of us that require more enhanced forms will continue to build our own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/03/14/google-docs-spreadsheet-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radience Lane Google Mapped</title>
		<link>http://www.skowronek.org/2008/02/21/radience-lane-google-mapped/</link>
		<comments>http://www.skowronek.org/2008/02/21/radience-lane-google-mapped/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:07:31 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Radience Lane]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2008/02/21/radience-lane-google-mapped/</guid>
		<description><![CDATA[So I am here today at Microsoft Live Partner training in Redmond. We are going over all the great applications Microsoft is offering through the Live services for developers. That is great and all, but the reason I am writing is because in comparing Virtual Earth to Google Maps, I have discovered that my humble [...]]]></description>
			<content:encoded><![CDATA[<p>
So I am here today at Microsoft Live Partner training in Redmond. We are going over all the great applications Microsoft is offering through the Live services for developers. That is great and all, but the reason I am writing is because in comparing Virtual Earth to Google Maps, I have discovered that my humble little street in South Jordan, Utah now has a <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=south+jordan,+utah&#038;ie=UTF8&#038;ll=40.544722,-112.003942&#038;spn=0.00755,0.027037&#038;z=16&#038;layer=c&#038;cbll=40.541059,-112.004721&#038;cbp=1,411.6559485530546,,0,-4.549839228295821" target="_blank">street view</a>. &lt;sarcasm&gt;Pretty sweet&lt;/sarcasm&gt;
</p>
<p><iframe width="425" height="240" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=1,411.6559485530546,,0,-4.549839228295821&amp;cbll=40.541059,-112.004721&amp;v=1&amp;panoid=XqrThvwLnzvyNA_NtsdOWQ&amp;gl=&amp;hl=en"></iframe><br /><small><a id="cbembedlink" href="http://maps.google.com/maps?cbp=1,411.6559485530546,,0,-4.549839228295821&#038;cbll=40.541059,-112.004721&#038;ll=40.541059,-112.004721&#038;layer=c" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/02/21/radience-lane-google-mapped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

