<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skowronek.org &#187; Articles</title>
	<atom:link href="http://www.skowronek.org/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skowronek.org</link>
	<description>The official web site for the Skowronek family of South Jordan, Utah, USA</description>
	<lastBuildDate>Wed, 31 Aug 2011 16:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source OS vs Windows, A Cost Comparison</title>
		<link>http://www.skowronek.org/2008/01/23/open-source-os-vs-windows-a-cost-comparison/</link>
		<comments>http://www.skowronek.org/2008/01/23/open-source-os-vs-windows-a-cost-comparison/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:32:44 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2008/01/23/open-source-os-vs-windows-a-cost-comparison/</guid>
		<description><![CDATA[I was browsing tech articles today and ran across this comparison of Red Hat, Canonical [Ubuntu], and Windows. Now, before I begin on this brief but ever so relevant diatribe, let me preface my rant with the fact that I have been a regular user of various Linux flavors (Mandrake, Red Hat, Ubuntu, SUSE, Fedora, [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing tech articles today and ran across this comparison of <a href="http://www.redhat.com" target="_blank">Red Hat</a>, <a href="http://www.ubuntu.com/" target="_blank">Canonical [Ubuntu]</a>, and <a href="http://www.microsoft.com/windows" target="_blank">Windows</a>. Now, before I begin on this brief but ever so relevant diatribe, let me preface my rant with the fact that I have been a regular user of various Linux flavors (Mandrake, Red Hat, Ubuntu, SUSE, Fedora, etc.) since the late 1990&#8242;s, so though I am not a system administrator, I have a fair amount of Linux administration experience.</p>
<p>Over the past few years, when approached with the question of which OS one should run on their corporate network, I unwaveringly respond, &#8220;Windows XP&#8221; [of course]. The principle argument being that most small businesses cannot afford a full-time system administrator to administer a non-Windows network. It is nice to now have some numbers to support my argument. Keep in mind, I do not state one way or the other which OS is more secure, reliable, or robust. I only mention this for the simple fact that running a Windows based network, over the long run, will almost always be more affordable.</p>
<p><a href="http://saviorodrigues.wordpress.com/2008/01/23/compete-solely-on-price-no-thanks/" target="_blank">Compete solely on price, no thanks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/01/23/open-source-os-vs-windows-a-cost-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSDP Discovery Service on Port 5678</title>
		<link>http://www.skowronek.org/2008/01/09/high-network-traffic-caused-by-ssdp-discovery-service-on-port-5678/</link>
		<comments>http://www.skowronek.org/2008/01/09/high-network-traffic-caused-by-ssdp-discovery-service-on-port-5678/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 05:45:04 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2008/01/09/high-network-traffic-caused-by-ssdp-discovery-service-on-port-5678/</guid>
		<description><![CDATA[Tonight, I arrived home hoping to jump right in to my &#8220;moonlighting&#8221; gig only to discover that an issue with my computer from this morning had persisted. For some reason, something, some application was causing a consistent amount of traffic (not large amounts of it mind you) across my local Ethernet connection. Fortunately for me, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, I arrived home hoping to jump right in to my &#8220;moonlighting&#8221; gig only to discover that an issue with my computer from this morning had persisted. For some reason, something, some application was causing a consistent amount of traffic (not large amounts of it mind you) across my local Ethernet connection. Fortunately for me, I am somewhat tech savvy and thus commenced troubleshooting to discover the source rogue application.</p>
<p><span id="more-679"></span></p>
<h3>First off, sniff the TCP/UDP traffic</h3>
<p>After launching <a href="http://technet.microsoft.com/en-us/sysinternals/677683af-3f5e-42ea-8116-9c92acd2c271.aspx" target="_blank">TCP Viewer</a> and letting it do its thing for a few seconds, I noticed that there was a group of three or so applications connecting and disconnecting in sequence, port scanning out my machine to my router on destination port 5678. Lo and behold, it ended up being the <a href="http://support.microsoft.com/kb/314056" target="_blank">svchost.exe</a> application. Not just one or two ports, but scanning tens if not hundreds if left to do its thing.</p>
<h3>Next, Find the Application and Kill It</h3>
<p>I launched <a href="http://technet.microsoft.com/en-us/sysinternals/cb56073f-62a3-4ed8-9dd6-40c84cb9e2f5.aspx" target="_blank">Process Explorer</a> to try to figure out if svchost.exe was truly the offending thread. I then isolated the application with the same PID as the one reported in TCP Viewer (in my case 1324). Yep, svchost.exe. Right-click | Kill Application. Bye-bye. No more solid blinking lights across my gigabit Ethernet connection!</p>
<h3>Conclusion</h3>
<p>Now you ask, what service or application would be sending and receiving such a high rate of packets (ultimately crashing my router due to the amount of hits it was getting)? Well, it turns out that the <a href="http://support.microsoft.com/kb/323713" target="_blank">UPnP services</a> (which I had <em>assumed</em> I had disabled) were for some reason hanging on the requests to my router. All requests were headed to the router&#8217;s internal interface (10.0.0.1) on port 5678. From what I can tell, the router was either dropping the packets or not responding properly so the <a href="http://support.microsoft.com/kb/323713" target="_blank">SSDP Discover Service</a> was scanning out ports to try to &#8220;do its thing&#8221;.</p>
<h3>Solution</h3>
<p>Launch the <a href="http://support.microsoft.com/kb/308423" target="_blank">local service manager</a>, stop, and then finally <strong>DISABLE</strong> the following services:</p>
<ul>
<li>Universal Plug and Play Device Host
<li>SSDP Discovery Service
</ul>
<p>I do not plan on going in to detail on what these services do, but suffice it to say, they are unnecessary and in this case, a pain in the behind. There are a bunch of other article on this topic, but there did not appear to be one detailing this exact scenario, so hopefully this helps someone else from having to spend hours troubleshooting.</p>
<p>Happy computing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2008/01/09/high-network-traffic-caused-by-ssdp-discovery-service-on-port-5678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirecting Submitted Form Data</title>
		<link>http://www.skowronek.org/2007/11/19/ektron-redirecting-submitted-form-data/</link>
		<comments>http://www.skowronek.org/2007/11/19/ektron-redirecting-submitted-form-data/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 05:30:25 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ektron]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2007/11/19/ektron-redirecting-submitted-form-data/</guid>
		<description><![CDATA[I have been architecting, designing, and programming Ektron CMS400.NET web applications for over a year now. Though not an expert, I feel I am to the point I can actually add value to other programmers/architects who may be running into similar issues as I have. This is my first snippet of advice. When developing custom [...]]]></description>
			<content:encoded><![CDATA[<p>I have been architecting, designing, and programming Ektron CMS400.NET web applications for over a year now. Though not an expert, I feel I am to the point I can actually add value to other programmers/architects who may be running into similar issues as I have. This is my first snippet of advice.</p>
<p>When developing custom action pages for the built in Ektron forms, remember to set the Page directives as specified in the Administrator Manual.</p>
<p><em>page 312</em></p>
<p><code>If your site is using URL Aliasing, the action page’s header must include the following:<br />
EnableEventValidation="false" EnableViewStateMac="false"<br />
</code></p>
<p>Apparently when you set the EnableViewStateMac attribute to true, the encoded and encrypted view state is not checked to verify that it has not been tampered with on the client. Otherwise .NET will not persist the Viewstate from the original .NET form to the action page specified in the Ektron form.</p>
<p>Though disabling the EnableEventValidation attribute may be necessary, I don&#8217;t see any real reason since the page that is handling the postback shouldn&#8217;t have any controls on it in the first place. However, in the event it does, the page&#8217;s validation must be turned off else the postback handler will not validate the form post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2007/11/19/ektron-redirecting-submitted-form-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visual Studio.NET to Debug JavaScript</title>
		<link>http://www.skowronek.org/2007/11/01/configure-visual-studionet-to-debug-javascript/</link>
		<comments>http://www.skowronek.org/2007/11/01/configure-visual-studionet-to-debug-javascript/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 22:22:11 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2007/11/01/configure-visual-studionet-to-debug-javascript/</guid>
		<description><![CDATA[I have been using the Visual Studio JavaScript debugger for years (since VS 6.0). Apparently, a lot of developers with which I have spoken are oblivious to the fact that, in fact, you can debug many things from VS.NET (JS being one of them). Rather than put up a lengthy tutorial, I figured I would [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using the Visual Studio JavaScript debugger for years (since VS 6.0). Apparently, a lot of developers with which I have spoken are oblivious to the fact that, in fact, you can debug many things from VS.NET (JS being one of them). Rather than put up a lengthy tutorial, I figured I would at least share what the keystroke combination is to access the Script Explorer from within VS.NET.</p>
<p>First, you&#8217;ll need to actually be attached to Internet Explorer (will not work with Firefox, at least to my knowledge) in script mode. Once attached, you then hit the CTRL + ALT + N keys to bring up the Script Explorer window. This will list out all the files IE has loaded at that time. You can then open up any HTML, JS, etc. files and set breakpoints to debug at runtime.</p>
<p>Amazing and pretty dang useful at the same time. Feel free to comment if you find this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2007/11/01/configure-visual-studionet-to-debug-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Multiple Web Sites on XP Version of IIS</title>
		<link>http://www.skowronek.org/2006/09/30/create-multiple-web-sites-on-xp-version-of-iis/</link>
		<comments>http://www.skowronek.org/2006/09/30/create-multiple-web-sites-on-xp-version-of-iis/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 22:32:38 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Snipits]]></category>

		<guid isPermaLink="false">http://www.skowronek.org/2006/09/30/create-multiple-web-sites-on-xp-version-of-iis/</guid>
		<description><![CDATA[&#8216; Create an instance of the virtual directory object &#8216; that represents the default Web site. Set IIsWebVDirRootObj = GetObject(&#8220;IIS://localhost/W3SVC/1/Root&#8221;) &#8216; Use the Windows ADSI container object &#8220;Create&#8221; method to create &#8216; a new virtual directory. Set IIsWebVDirObj = IIsWebVDirRootObj.Create(&#8220;IIsWebVirtualDir&#8221;, &#8220;NewVDir&#8221;) &#8216; Use the Windows ADSI object &#8220;Put&#8221; method to &#8216; set some required properties. [...]]]></description>
			<content:encoded><![CDATA[<div class="code">
<p class="code">&#8216; Create an instance of the virtual directory object<br />
&#8216; that represents the default Web site.<br />
Set IIsWebVDirRootObj = GetObject(&#8220;IIS://localhost/W3SVC/1/Root&#8221;)</p>
<p class="code">&#8216; Use the Windows ADSI container object &#8220;Create&#8221; method to create<br />
&#8216; a new virtual directory.<br />
Set IIsWebVDirObj = IIsWebVDirRootObj.Create(&#8220;IIsWebVirtualDir&#8221;, &#8220;NewVDir&#8221;)</p>
<p class="code">&#8216; Use the Windows ADSI object &#8220;Put&#8221; method to<br />
&#8216; set some required properties.<br />
IIsWebVDirObj.Put &#8220;Path&#8221;, &#8220;C:\NewContent&#8221;<br />
IIsWebVDirObj.Put &#8220;AccessRead&#8221;, True<br />
IIsWebVDirObj.Put &#8220;AccessScript&#8221;, True</p>
<p class="code">&#8216; Use the AppCreate2 method of the IIS ADSI provider to<br />
&#8216; create an application on the new virtual directory.<br />
IIsWebVDirObj.AppCreate2 1<br />
IIsWebVDirObj.Put &#8220;AppFriendlyName&#8221;, &#8220;NewApp&#8221;</p>
<p class="code">&#8216; Use the Windows ADSI object &#8220;SetInfo&#8221; method to<br />
&#8216; save the data to the metabase.<br />
IIsWebVDirObj.SetInfo</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2006/09/30/create-multiple-web-sites-on-xp-version-of-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Weekly Defrags for Windows XP</title>
		<link>http://www.skowronek.org/2006/02/16/schedule-weekly-defrags-for-windows-xp/</link>
		<comments>http://www.skowronek.org/2006/02/16/schedule-weekly-defrags-for-windows-xp/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 21:53:41 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As a part-time freelance systems administrator I have often been approached with questions regarding computer performance (or lack thereof.) Besides upgrading RAM, processor, or other hardware peripherals, one of the first things I suggest is to do a hard drive defrag. I lack the time now to fully explain the ins-and-outs of the defrag process, [...]]]></description>
			<content:encoded><![CDATA[<p>As a part-time freelance systems administrator I have often been approached with questions regarding computer performance (or lack thereof.) Besides upgrading RAM, processor, or other hardware peripherals, one of the first things I suggest is to do a hard drive defrag. I lack the time now to fully explain the ins-and-outs of the defrag process, nevertheless, I wish to show how to setup a computer to run a weekly (or more frequent) scheduled disk defrag.<br /><span id="more-214"></span><br />One of the most useful yet underutilized tools the Windows OS includes is the task scheduler. Now, I do not claim it to be flawless, however in certain circumstances, such as disk defragmentation scheduling, it can come in very handy.</p>
<p>In order to create a new task, we first run the Windows &#8216;Control Panel&#8217;. This can be done either by open the Run dialog from the Start Menu and typing and running the &#8216;control&#8217; program. For those GUI fanatics, clicking Start | Control Panel will do the same.</p>
<p>Once in the Control Panel, look for the &#8216;Scheduled Tasks&#8217; applet. This little program launches the tasks application (or tasks folder to those of us who really know what it does.) You&#8217;ll notice either a whole slew of previously configured tasks that have been configured by your friendly neighborhood virus scan application or other task intensive applications.</p>
<p>From the tasks windows, click &#8216;Add Scheduled Task&#8217;, this will launch the Scheduled Task Wizard. </p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig1.gif"/></p>
<p>The first screen you&#8217;ll see is the Welcome screen. Click &#8216;Next&#8217;.</p>
<p>After a sometimes very long delay (the wizard has to rebuild your application list from the registry) you&#8217;ll see the application selector window. </p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig2.gif"/></p>
<p>As the defrag application usually does not appear as a standard application, we need to browse for it, so click &#8216;Browse&#8230;&#8217;.</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig3.gif"/></p>
<p>If you are using Windows XP (home or pro) all you need to do is type in the file name:</p>
<p>d:\windows\system32\defrag.exe</p>
<p>The Windows auto-complete will help you out if enabled.</p>
<p>If you are NOT running Windows XP or are unable to locate the defrag with this path, you can manually locate the defrag.exe under your System folder by opening a command prompt and typing:
<div class="code">echo %windir%</div>
<p>and the hit the Enter key.</p>
<p>Once you&#8217;ve located the defrag application and have a valid path in the browse applet, click &#8216;Open&#8217;.</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig4.gif"/></p>
<p>You will now be able to name and schedule the task. I usually enter something explanatory like &#8216;Defrag C Drive&#8217;. The title doesn&#8217;t really matter, as long as it&#8217;s something you&#8217;ll remember. Choose your run frequency, I do weekly, then click &#8216;Next&#8217;.</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig5.gif"/></p>
<p>In the time and date applet, set the schedule for the task. My schedule is set to run when I&#8217;m am least likely to be on my computer AND a time when another task is not running. Click &#8216;Next&#8217;.</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig6.gif"/></p>
<p>Since this task is going to be automatically run, the OS needs to know with which user account to run it (or runas account.) I usually select the administrator account, or an account that has full permissions to run the defrag application and modify drives. Click &#8216;Next&#8217;.</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig7.gif"/></p>
<p>At the schedule success screen, click &#8216;Open advanced properties when I click Finish&#8217; box and then click &#8216;Finish&#8217;.</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig8.gif"/></p>
<p>This is the advanced task editor applet. First we need to tell the defrag program which partition we want to defrag. Most computers will be configured with only one partition so this should be pretty straight forward. At the end of the &#8216;Run&#8217; string, put a space then type the letter of the drive you wish to have defragged. In my case, the C:\ drive. So after you&#8217;re done, your command should look something like this:</p>
<div class="code">c&#58;\windows\system32\defrag.exe c&#58;\</div>
<p>Now that we&#8217;ve told the defrag program which drive to defrag, click &#8216;Settings&#8217;.</p>
<p>In the Settings dialog we want to set the &#8216;Stop the task if runs for:&#8217; value (the kill time) to 4 (or more or less depending on the size of your partition and the speed of your system.)</p>
<p><img src="http://www.skonet.com/virtual/images/defrag-fig9.gif"/></p>
<p>Now that we&#8217;ve limited the run time for this task we&#8217;re ready to go. Click &#8216;Ok&#8217; to close out the advanced settings applet.</p>
<p>Congratulations! You&#8217;ve successfully scheduled a Windows Task.</p>
<p>The only thing left to do now is test that the scheduled task will actually run.</p>
<p>First we re-open the &#8216;Control Panel&#8217; | Scheduled Tasks applet. Locate the task we just created, right-click the task icon and then left-click &#8216;Run&#8217;. After a few seconds right-click the task icon again and check to see if the &#8216;Run&#8217; command is disabled and the &#8216;End task&#8217; command is enabled. You can also check your running tasks (CTRL + ATL + ESC) to see if the defrag program is running.</p>
<p>After a long period, the right-click menu should re-enable the &#8216;Run&#8217; command and disable the &#8216;End task&#8217; command signalling the task has completed.</p>
<p>If you are still having complications in getting the task to run, you can manually troubleshoot the defrag program by opening a command prompt and typing in the same command you entered as the run command for the task:</p>
<div class="code">c&#58;\windows\system32\defrag.exe c&#58;\</div>
<p>You can troubleshoot any errors that are returned here.</p>
<p>Though there are more complex and robust partition defrag software solutions available, for those of us who are perfectly fine with the Windows provided defrag application, scheduling regular partition defrag routines can drastically increase your system performance without requiring the purchase of expensive and sometimes time consuming system upgrades.</p>
<p>Microsoft has a couple of articles on performing this same process.</p>
<p><a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;555098" target="_blank">How to Automate Disk Defragmenter Using Task Scheduler Tool in Windows XP</a><br /><a href="http://www.microsoft.com/windowsxp/using/setup/learnmore/tips/gehrke1.mspx" target="_blank">Schedule a Task to Defragment Drives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2006/02/16/schedule-weekly-defrags-for-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice article on Fireworks MX [beginners]</title>
		<link>http://www.skowronek.org/2005/11/01/nice-article-on-fireworks-mx-beginners/</link>
		<comments>http://www.skowronek.org/2005/11/01/nice-article-on-fireworks-mx-beginners/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 21:27:51 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.k-state.edu/techbytes/fireworks/handout.html I&#8217;ve had this link lying around for a while and thought I&#8217;d post it for historical purposes. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>http://www.k-state.edu/techbytes/fireworks/handout.html</p>
<p>I&#8217;ve had this link lying around for a while and thought I&#8217;d post it for historical purposes. </p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2005/11/01/nice-article-on-fireworks-mx-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICODE</title>
		<link>http://www.skowronek.org/2005/04/15/unicode/</link>
		<comments>http://www.skowronek.org/2005/04/15/unicode/#comments</comments>
		<pubDate>Fri, 15 Apr 2005 21:32:47 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.joelonsoftware.com/articles/unicode.html A great article on the ins and outs of UNICODE. Something I ran across a couple of years ago but have yet to add it for reference.]]></description>
			<content:encoded><![CDATA[<p>http://www.joelonsoftware.com/articles/unicode.html</p>
<p>A great article on the ins and outs of UNICODE. Something I ran across a couple of years ago but have yet to add it for reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2005/04/15/unicode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Vida Robot</title>
		<link>http://www.skowronek.org/2005/03/30/la-vida-robot/</link>
		<comments>http://www.skowronek.org/2005/03/30/la-vida-robot/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 21:42:43 +0000</pubDate>
		<dc:creator>Skowronek</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.wired.com/wired/archive/13.04/robot_pr.html A great article from Wired Magine about how four underdogs from the mean streets of Phoenix took on the best from M.I.T. in the national underwater bot championship and won.]]></description>
			<content:encoded><![CDATA[<p>http://www.wired.com/wired/archive/13.04/robot_pr.html</p>
<p>A great article from Wired Magine about how four underdogs from the mean streets of Phoenix took on the best from M.I.T. in the national underwater bot championship and won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skowronek.org/2005/03/30/la-vida-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

